West Coast Commodores - Statistics Center
General Statistics
Total Members: 1517
Total Posts: 40101
Total Topics: 2825
Total Categories: 6
Users Online: 18
Most Online: 283 - June 04, 2020, 11:35:52 PM
Most Online Today: 18
Users Logged In Today: 0
Total page views: 6829870
Average registrations per day: 0.26
Average posts per day: 4.2
Average topics per day: 0.46
Total Boards: 102
Latest Member: Joejoe93
Average online per day: 8.25
Male to Female Ratio: 7:1
Average page views per day: 1228.17
Top 10 Posters Top 10 Boards
Haze SS 4662
Mistikal 1603
aka_n0j 1600
WAL3SY 1354
[WHIPLSH] 1265
AUSTEAM 1255
[C][R][A][I][G][O] 1074
STREWTH 943
MALICIOUS INTENT 865
KALAIS6 774
WANTED TO BUY 1427
MEMBER'S INFORMATION 449
FOR SALE 192
UPCOMING EVENTS 2019 1
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Membership Renewals 65
yellow sticker material:( all sorted cheers to all:) 29
****** OUTSTANDING MEMBERSHIP ACTIONS ****** 25
Cats to suit LS1 18
November's Members Meeting 18
gilmore set up for a 5l (vp ss) 16
VZ Fluted Gaurds 16
March Members Meeting 16
SSL springs!! 15
Club Meeting 28th September 15
Membership Renewals 26740
yellow sticker material:( all sorted cheers to all:) 14162
****** OUTSTANDING MEMBERSHIP ACTIONS ****** 13295
Club Meetings 11621
November's Members Meeting 10201
Cats to suit LS1 9747
March Members Meeting 9272
VZ Fluted Gaurds 8816
gilmore set up for a 5l (vp ss) 8560
SSL springs!! 8393
Top Topic Starters Most Time Online
Haze SS 756
[C][R][A][I][G][O] 68
{H1GHROLLR}-{CHASN10S} 58
aka_n0j 55
UNDER SUSPICION 51
VP GTS 48
joelseph 40
D3VILSS 40
AUSTEAM 38
Tel 36
Haze SS 48d 6h 58m
{H1GHROLLR}-{CHASN10S} 25d 20h 48m
VSGTS238 25d 9h 33m
SCND2NONE 20d 22h 45m
WAL3SY 20d 17h 1m
[WHIPLSH] 14d 23h 8m
aka_n0j 13d 1h 32m
pureevil 12d 14h 59m
BLOWNFUZE 12d 2h 37m
whitenite 12d 2h 25m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2024 0 0 0 27 14013
October 2024 0 0 0 45 137603
September 2024 0 0 0 54 139662
August 2024 0 0 0 139 192068
July 2024 0 0 0 37 262740
June 2024 0 0 0 155 571641
May 2024 0 0 0 49 58282
April 2024 0 0 0 21 47341
2024-04-01 0 0 0 0 1514
2024-04-02 0 0 0 12 845
2024-04-03 0 0 0 20 2838
2024-04-04 0 0 0 19 1507
2024-04-05 0 0 0 13 1066
2024-04-06 0 0 0 14 1641
2024-04-07 0 0 0 0 807
2024-04-08 0 0 0 21 1691
2024-04-09 0 0 0 12 1666
2024-04-10 0 0 0 7 860
2024-04-11 0 0 0 17 3398
2024-04-12 0 0 0 5 762
2024-04-13 0 0 0 5 747
2024-04-14 0 0 0 0 1026
2024-04-15 0 0 0 0 560
2024-04-16 0 0 0 0 1203
2024-04-17 0 0 0 6 834
2024-04-18 0 0 0 4 725
2024-04-19 0 0 0 15 3456
2024-04-20 0 0 0 9 674
2024-04-21 0 0 0 8 815
2024-04-22 0 0 0 7 1067
2024-04-23 0 0 0 6 825
2024-04-24 0 0 0 17 2192
2024-04-25 0 0 0 13 2019
2024-04-26 0 0 0 21 2110
2024-04-27 0 0 0 12 2514
2024-04-28 0 0 0 3 1059
2024-04-29 0 0 0 7 977
2024-04-30 0 0 0 0 5943
March 2024 0 0 0 26 48766
February 2024 0 0 0 35 89562
January 2024 0 0 0 31 130321
December 2023 0 0 0 46 62248
November 2023 0 0 0 33 54350
October 2023 0 0 0 19 50943
September 2023 0 0 2 31 57159
August 2023 0 0 0 33 51847
July 2023 0 0 0 40 66413
June 2023 0 0 0 29 52319
May 2023 0 0 1 20 62417
April 2023 0 0 0 26 43853
March 2023 0 0 0 23 48998
February 2023 0 0 0 31 54474
January 2023 0 0 0 33 49447
December 2022 0 0 0 26 60398
November 2022 0 0 0 24 65262
October 2022 0 0 0 22 68111
September 2022 0 0 0 20 67961
August 2022 0 0 0 30 26065
July 2022 0 0 0 9 26953
June 2022 0 0 0 8 18181
May 2022 0 0 0 12 46116
April 2022 0 0 0 10 17150
March 2022 0 0 0 12 18667
February 2022 0 0 0 8 20635
January 2022 0 0 0 10 25427
December 2021 0 0 1 12 24422
November 2021 0 0 0 12 19972
October 2021 0 0 1 9 10321
September 2021 0 0 0 15 30484
August 2021 0 0 0 16 23226
July 2021 0 0 0 20 23904
June 2021 0 0 0 15 25884
May 2021 0 0 0 15 38427
April 2021 0 0 0 15 33514
March 2021 0 0 0 16 22398
February 2021 0 0 1 9 37533
January 2021 0 0 0 35 41840
December 2020 0 0 0 23 79245
November 2020 0 0 0 21 63530
October 2020 0 0 1 27 70467
September 2020 0 0 0 38 58334
August 2020 0 0 0 27 62138
July 2020 0 0 0 16 61133
June 2020 0 0 1 283 34773
May 2020 0 0 0 20 31309
April 2020 0 0 0 18 19096
March 2020 0 0 0 38 21177
February 2020 0 0 1 35 33573
January 2020 0 0 0 16 16583
December 2019 0 0 0 16 16281
November 2019 0 0 1 8 20253
October 2019 0 0 0 45 27792
September 2019 0 0 1 14 27839
August 2019 0 0 1 30 22119
July 2019 0 0 0 8 18778
June 2019 0 0 0 17 23449
May 2019 0 0 0 23 17363
April 2019 0 0 0 10 9644
March 2019 0 0 0 8 10296
February 2019 0 0 0 6 9269
January 2019 1 1 0 20 9772
December 2018 0 0 0 14 10907
November 2018 0 0 0 6 5468
October 2018 0 0 0 5 5007
September 2018 0 0 0 7 9908
August 2018 1 1 0 10 8477
July 2018 0 0 0 6 4994
June 2018 9 9 0 65 13403
May 2018 1 1 1 9 24008
April 2018 1 1 0 17 34597
March 2018 2 3 0 8 20818
February 2018 2 2 0 6 8218
January 2018 3 3 0 7 3971
December 2017 0 0 0 11 13429
November 2017 0 0 0 12 14766
October 2017 0 0 1 11 18702
September 2017 1 1 0 12 16916
August 2017 0 0 1 11 16526
July 2017 2 2 1 11 17449
June 2017 0 0 0 14 23840
May 2017 0 0 3 14 25855
April 2017 4 4 0 11 16466
March 2017 1 1 2 11 13648
February 2017 2 5 1 11 13267
January 2017 1 6 0 22 11744
December 2016 4 5 0 11 14031
November 2016 2 10 6 59 13414
October 2016 4 4 1 10 18474
September 2016 0 0 1 9 16049
August 2016 3 3 0 16 11883
July 2016 2 2 2 6 17917
June 2016 0 0 1 7 14255
May 2016 3 41 1 16 16593
April 2016 3 15 0 14 18000
March 2016 8 13 1 8 26509
February 2016 2 2 0 13 40389
January 2016 2 2 1 25 29227
December 2015 0 0 1 14 30681
November 2015 2 2 0 19 43671
October 2015 0 4 2 36 51870
September 2015 6 8 1 27 31941
August 2015 8 9 2 25 55096
July 2015 2 5 3 31 26884
June 2015 0 0 0 13 20806
May 2015 4 15 3 27 34479
April 2015 2 4 4 15 26038
March 2015 10 13 3 18 36651
February 2015 5 11 2 17 33691
January 2015 8 22 5 44 27558
December 2014 2 6 3 21 40891
November 2014 7 27 0 17 46332
October 2014 3 13 2 19 23984
September 2014 9 25 2 19 51118
August 2014 8 21 7 32 32416
July 2014 2 11 2 38 22603
June 2014 2 10 8 16 33274
May 2014 3 31 18 14 44984
April 2014 2 31 10 19 26988
March 2014 3 29 9 21 49814
February 2014 8 47 11 20 37011
January 2014 3 22 18 20 43704
December 2013 12 36 3 17 36824
November 2013 12 53 10 19 38342
October 2013 14 37 13 25 42300
September 2013 12 58 15 15 40885
August 2013 12 60 11 17 59011
July 2013 10 60 15 17 41831
June 2013 8 34 10 18 45835
May 2013 11 55 14 16 42388
April 2013 4 47 9 22 25981
March 2013 17 73 14 22 31945
February 2013 15 75 8 24 29929
January 2013 11 84 14 16 26673
December 2012 8 84 24 12 26616
November 2012 17 115 12 27 28470
October 2012 7 71 33 31 21537
September 2012 16 114 32 48 21693
August 2012 23 159 20 10 19652
July 2012 27 252 30 23 24907
June 2012 39 262 21 14 24378
May 2012 39 251 36 18 28569
April 2012 47 213 18 11 33584
March 2012 51 217 41 26 31533
February 2012 29 134 29 29 31380
January 2012 33 191 37 39 40180
December 2011 42 229 29 16 33845
November 2011 32 205 21 12 24004
October 2011 21 121 14 17 19270
September 2011 22 182 30 10 19630
August 2011 34 239 16 11 24554
July 2011 43 281 20 10 31175
June 2011 35 206 26 12 32178
May 2011 42 266 29 12 31699
April 2011 49 334 19 10 32547
March 2011 66 490 29 12 37796
February 2011 52 272 24 18 26654
January 2011 55 449 28 13 36756
December 2010 64 474 15 12 37049
November 2010 65 622 25 15 45566
October 2010 53 613 28 15 43420
September 2010 80 714 31 17 46825
August 2010 90 935 24 28 47922
July 2010 106 1381 38 18 54932
June 2010 100 1204 45 16 44464
May 2010 75 961 31 15 0
April 2010 68 918 22 16 0
March 2010 76 794 28 14 0
February 2010 95 1094 23 17 0
January 2010 86 1210 33 13 0
December 2009 69 1062 29 18 0
November 2009 84 1289 33 17 0
October 2009 82 1215 37 15 0
September 2009 122 1715 60 20 0
August 2009 94 644 19 17 0
TinyPortal v1.0 beta 4 © Bloc