West Coast Commodores - Statistics Center
General Statistics
Total Members: 1517
Total Posts: 40101
Total Topics: 2825
Total Categories: 6
Users Online: 11
Most Online: 283 - June 04, 2020, 11:35:52 PM
Most Online Today: 14
Users Logged In Today: 0
Total page views: 5462549
Average registrations per day: 0.27
Average posts per day: 4.35
Average topics per day: 0.47
Total Boards: 102
Latest Member: Joejoe93
Average online per day: 7.39
Male to Female Ratio: 7:1
Average page views per day: 1016.86
Top 10 Posters Top 10 Boards
Haze SS 4662
Mistikal 1603
aka_n0j 1600
WAL3SY 1354
[WHIPLSH] 1265
AUSTEAM 1255
[C][R][A][I][G][O] 1074
STREWTH 943
MALICIOUS INTENT 865
KALAIS6 774
WANTED TO BUY 1427
MEMBER'S INFORMATION 449
FOR SALE 192
UPCOMING EVENTS 2019 1
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Membership Renewals 65
yellow sticker material:( all sorted cheers to all:) 29
****** OUTSTANDING MEMBERSHIP ACTIONS ****** 25
Cats to suit LS1 18
November's Members Meeting 18
gilmore set up for a 5l (vp ss) 16
VZ Fluted Gaurds 16
March Members Meeting 16
SSL springs!! 15
Club Meeting 28th September 15
Membership Renewals 23603
yellow sticker material:( all sorted cheers to all:) 11283
****** OUTSTANDING MEMBERSHIP ACTIONS ****** 10769
Club Meetings 9736
November's Members Meeting 8231
Cats to suit LS1 7791
March Members Meeting 7374
Club Meeting 28th September 7373
VZ Fluted Gaurds 6956
Ls1/2 Performance parts for sale. 6930
Top Topic Starters Most Time Online
Haze SS 756
[C][R][A][I][G][O] 68
{H1GHROLLR}-{CHASN10S} 58
aka_n0j 55
UNDER SUSPICION 51
VP GTS 48
joelseph 40
D3VILSS 40
AUSTEAM 38
Tel 36
Haze SS 48d 6h 43m
{H1GHROLLR}-{CHASN10S} 25d 20h 48m
VSGTS238 25d 9h 33m
SCND2NONE 20d 22h 45m
WAL3SY 20d 17h 1m
[WHIPLSH] 14d 23h 8m
aka_n0j 13d 1h 32m
pureevil 12d 14h 59m
BLOWNFUZE 12d 2h 37m
whitenite 12d 2h 25m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 19 8688
April 2024 0 0 0 21 47341
March 2024 0 0 0 26 48766
2024-03-01 0 0 0 0 2461
2024-03-02 0 0 0 26 2469
2024-03-03 0 0 0 19 2798
2024-03-04 0 0 0 14 1468
2024-03-05 0 0 0 4 3024
2024-03-06 0 0 0 14 1861
2024-03-07 0 0 0 7 1732
2024-03-08 0 0 0 20 2188
2024-03-09 0 0 0 5 866
2024-03-10 0 0 0 19 2411
2024-03-11 0 0 0 14 1755
2024-03-12 0 0 0 10 1055
2024-03-13 0 0 0 8 1774
2024-03-14 0 0 0 11 907
2024-03-15 0 0 0 14 1222
2024-03-16 0 0 0 14 1608
2024-03-17 0 0 0 14 1545
2024-03-18 0 0 0 24 2094
2024-03-19 0 0 0 17 1995
2024-03-20 0 0 0 19 1265
2024-03-21 0 0 0 14 1238
2024-03-22 0 0 0 7 706
2024-03-23 0 0 0 8 1083
2024-03-24 0 0 0 6 906
2024-03-25 0 0 0 6 683
2024-03-26 0 0 0 19 1444
2024-03-27 0 0 0 6 1257
2024-03-28 0 0 0 7 1084
2024-03-29 0 0 0 10 1436
2024-03-30 0 0 0 10 1039
2024-03-31 0 0 0 4 1392
February 2024 0 0 0 35 89562
January 2024 0 0 0 31 130321
December 2023 0 0 0 46 62248
November 2023 0 0 0 33 54350
October 2023 0 0 0 19 50943
September 2023 0 0 2 31 57159
August 2023 0 0 0 33 51847
July 2023 0 0 0 40 66413
June 2023 0 0 0 29 52319
May 2023 0 0 1 20 62417
April 2023 0 0 0 26 43853
March 2023 0 0 0 23 48998
February 2023 0 0 0 31 54474
January 2023 0 0 0 33 49447
December 2022 0 0 0 26 60398
November 2022 0 0 0 24 65262
2022-11-01 0 0 0 0 893
2022-11-02 0 0 0 0 2236
2022-11-03 0 0 0 18 3228
2022-11-04 0 0 0 0 628
2022-11-05 0 0 0 0 2534
2022-11-06 0 0 0 5 2169
2022-11-07 0 0 0 0 616
2022-11-08 0 0 0 10 2386
2022-11-09 0 0 0 14 1932
2022-11-10 0 0 0 0 1201
2022-11-11 0 0 0 24 6463
2022-11-12 0 0 0 11 4838
2022-11-13 0 0 0 5 3458
2022-11-14 0 0 0 0 2309
2022-11-15 0 0 0 0 554
2022-11-16 0 0 0 17 1601
2022-11-17 0 0 0 21 4438
2022-11-18 0 0 0 13 1138
2022-11-19 0 0 0 4 2009
2022-11-20 0 0 0 23 2962
2022-11-21 0 0 0 0 586
2022-11-22 0 0 0 22 2599
2022-11-23 0 0 0 21 2378
2022-11-24 0 0 0 2 488
2022-11-25 0 0 0 10 3406
2022-11-26 0 0 0 14 2379
2022-11-27 0 0 0 1 541
2022-11-28 0 0 0 16 2690
2022-11-29 0 0 0 16 2150
2022-11-30 0 0 0 0 452
October 2022 0 0 0 22 68111
September 2022 0 0 0 20 67961
2022-09-01 0 0 0 11 1892
2022-09-02 0 0 0 13 1504
2022-09-03 0 0 0 0 1683
2022-09-04 0 0 0 0 7428
2022-09-05 0 0 0 9 1842
2022-09-06 0 0 0 0 2496
2022-09-07 0 0 0 9 1433
2022-09-08 0 0 0 0 1940
2022-09-09 0 0 0 0 1034
2022-09-10 0 0 0 0 1404
2022-09-11 0 0 0 20 2156
2022-09-12 0 0 0 18 3124
2022-09-13 0 0 0 17 2519
2022-09-14 0 0 0 0 4172
2022-09-15 0 0 0 0 2681
2022-09-16 0 0 0 0 2124
2022-09-17 0 0 0 7 1685
2022-09-18 0 0 0 0 2890
2022-09-19 0 0 0 2 1464
2022-09-20 0 0 0 10 2725
2022-09-21 0 0 0 0 1285
2022-09-22 0 0 0 17 1862
2022-09-23 0 0 0 0 2590
2022-09-24 0 0 0 14 2919
2022-09-25 0 0 0 4 1529
2022-09-26 0 0 0 0 1182
2022-09-27 0 0 0 0 1897
2022-09-28 0 0 0 0 1688
2022-09-29 0 0 0 0 2783
2022-09-30 0 0 0 0 2030
August 2022 0 0 0 30 26065
2022-08-01 0 0 0 0 431
2022-08-02 0 0 0 0 511
2022-08-03 0 0 0 0 408
2022-08-04 0 0 0 0 468
2022-08-05 0 0 0 0 436
2022-08-06 0 0 0 0 421
2022-08-07 0 0 0 3 481
2022-08-08 0 0 0 0 496
2022-08-09 0 0 0 8 596
2022-08-10 0 0 0 0 547
2022-08-11 0 0 0 0 533
2022-08-12 0 0 0 8 372
2022-08-13 0 0 0 0 408
2022-08-14 0 0 0 7 470
2022-08-15 0 0 0 0 313
2022-08-16 0 0 0 0 376
2022-08-17 0 0 0 0 304
2022-08-18 0 0 0 0 490
2022-08-19 0 0 0 0 470
2022-08-20 0 0 0 6 598
2022-08-21 0 0 0 0 589
2022-08-22 0 0 0 0 508
2022-08-23 0 0 0 0 537
2022-08-24 0 0 0 0 553
2022-08-25 0 0 0 8 555
2022-08-26 0 0 0 7 898
2022-08-27 0 0 0 0 1215
2022-08-28 0 0 0 10 1298
2022-08-29 0 0 0 11 1055
2022-08-30 0 0 0 30 5064
2022-08-31 0 0 0 26 4664
July 2022 0 0 0 9 26953
June 2022 0 0 0 8 18181
May 2022 0 0 0 12 46116
April 2022 0 0 0 10 17150
March 2022 0 0 0 12 18667
February 2022 0 0 0 8 20635
January 2022 0 0 0 10 25427
December 2021 0 0 1 12 24422
November 2021 0 0 0 12 19972
October 2021 0 0 1 9 10321
September 2021 0 0 0 15 30484
August 2021 0 0 0 16 23226
July 2021 0 0 0 20 23904
June 2021 0 0 0 15 25884
May 2021 0 0 0 15 38427
April 2021 0 0 0 15 33514
March 2021 0 0 0 16 22398
February 2021 0 0 1 9 37533
January 2021 0 0 0 35 41840
December 2020 0 0 0 23 79245
November 2020 0 0 0 21 63530
October 2020 0 0 1 27 70467
September 2020 0 0 0 38 58334
August 2020 0 0 0 27 62138
July 2020 0 0 0 16 61133
2020-07-01 0 0 0 14 2229
2020-07-02 0 0 0 16 14054
2020-07-03 0 0 0 11 2155
2020-07-04 0 0 0 5 2095
2020-07-05 0 0 0 7 1959
2020-07-06 0 0 0 1 1634
2020-07-07 0 0 0 6 842
2020-07-08 0 0 0 5 1279
2020-07-09 0 0 0 6 707
2020-07-10 0 0 0 7 958
2020-07-11 0 0 0 5 1186
2020-07-12 0 0 0 7 922
2020-07-13 0 0 0 7 1698
2020-07-14 0 0 0 7 990
2020-07-15 0 0 0 8 1505
2020-07-16 0 0 0 10 1012
2020-07-17 0 0 0 8 1228
2020-07-18 0 0 0 9 1008
2020-07-19 0 0 0 7 986
2020-07-20 0 0 0 8 1250
2020-07-21 0 0 0 10 1635
2020-07-22 0 0 0 0 1105
2020-07-23 0 0 0 10 1670
2020-07-24 0 0 0 12 8050
2020-07-25 0 0 0 11 1783
2020-07-26 0 0 0 8 1201
2020-07-27 0 0 0 7 832
2020-07-28 0 0 0 9 1045
2020-07-29 0 0 0 5 1084
2020-07-30 0 0 0 11 1836
2020-07-31 0 0 0 6 1195
June 2020 0 0 1 283 34773
May 2020 0 0 0 20 31309
April 2020 0 0 0 18 19096
March 2020 0 0 0 38 21177
February 2020 0 0 1 35 33573
January 2020 0 0 0 16 16583
December 2019 0 0 0 16 16281
November 2019 0 0 1 8 20253
October 2019 0 0 0 45 27792
September 2019 0 0 1 14 27839
August 2019 0 0 1 30 22119
July 2019 0 0 0 8 18778
June 2019 0 0 0 17 23449
May 2019 0 0 0 23 17363
April 2019 0 0 0 10 9644
March 2019 0 0 0 8 10296
February 2019 0 0 0 6 9269
2019-02-01 0 0 0 5 212
2019-02-02 0 0 0 3 223
2019-02-03 0 0 0 5 460
2019-02-04 0 0 0 4 236
2019-02-05 0 0 0 3 167
2019-02-06 0 0 0 3 330
2019-02-07 0 0 0 6 318
2019-02-08 0 0 0 5 332
2019-02-09 0 0 0 3 222
2019-02-10 0 0 0 5 279
2019-02-11 0 0 0 4 331
2019-02-12 0 0 0 2 281
2019-02-13 0 0 0 5 254
2019-02-14 0 0 0 3 274
2019-02-15 0 0 0 5 271
2019-02-16 0 0 0 4 318
2019-02-17 0 0 0 6 314
2019-02-18 0 0 0 5 299
2019-02-19 0 0 0 2 304
2019-02-20 0 0 0 3 312
2019-02-21 0 0 0 6 548
2019-02-22 0 0 0 4 608
2019-02-23 0 0 0 5 459
2019-02-24 0 0 0 6 452
2019-02-25 0 0 0 5 364
2019-02-26 0 0 0 4 238
2019-02-27 0 0 0 5 456
2019-02-28 0 0 0 6 407
January 2019 1 1 0 20 9772
December 2018 0 0 0 14 10907
November 2018 0 0 0 6 5468
October 2018 0 0 0 5 5007
September 2018 0 0 0 7 9908
2018-09-01 0 0 0 5 158
2018-09-02 0 0 0 6 155
2018-09-03 0 0 0 5 141
2018-09-04 0 0 0 5 156
2018-09-05 0 0 0 5 183
2018-09-06 0 0 0 2 187
2018-09-07 0 0 0 4 166
2018-09-08 0 0 0 5 417
2018-09-09 0 0 0 6 394
2018-09-10 0 0 0 7 573
2018-09-11 0 0 0 3 447
2018-09-12 0 0 0 4 566
2018-09-13 0 0 0 2 526
2018-09-14 0 0 0 7 510
2018-09-15 0 0 0 3 508
2018-09-16 0 0 0 2 455
2018-09-17 0 0 0 7 272
2018-09-18 0 0 0 6 516
2018-09-19 0 0 0 6 683
2018-09-20 0 0 0 7 707
2018-09-21 0 0 0 4 531
2018-09-22 0 0 0 4 156
2018-09-23 0 0 0 4 134
2018-09-24 0 0 0 6 142
2018-09-25 0 0 0 3 169
2018-09-26 0 0 0 2 261
2018-09-27 0 0 0 6 260
2018-09-28 0 0 0 6 182
2018-09-29 0 0 0 2 175
2018-09-30 0 0 0 5 178
August 2018 1 1 0 10 8477
July 2018 0 0 0 6 4994
2018-07-01 0 0 0 4 96
2018-07-02 0 0 0 4 114
2018-07-03 0 0 0 5 98
2018-07-04 0 0 0 4 129
2018-07-05 0 0 0 6 167
2018-07-06 0 0 0 2 109
2018-07-07 0 0 0 5 145
2018-07-08 0 0 0 3 186
2018-07-09 0 0 0 2 113
2018-07-10 0 0 0 2 116
2018-07-11 0 0 0 2 76
2018-07-12 0 0 0 3 103
2018-07-13 0 0 0 2 63
2018-07-14 0 0 0 2 117
2018-07-15 0 0 0 3 75
2018-07-16 0 0 0 1 311
2018-07-17 0 0 0 3 382
2018-07-18 0 0 0 5 449
2018-07-19 0 0 0 4 149
2018-07-20 0 0 0 3 155
2018-07-21 0 0 0 3 185
2018-07-22 0 0 0 4 122
2018-07-23 0 0 0 3 142
2018-07-24 0 0 0 4 200
2018-07-25 0 0 0 3 171
2018-07-26 0 0 0 4 144
2018-07-27 0 0 0 3 175
2018-07-28 0 0 0 5 174
2018-07-29 0 0 0 6 230
2018-07-30 0 0 0 4 159
2018-07-31 0 0 0 2 139
June 2018 9 9 0 65 13403
May 2018 1 1 1 9 24008
April 2018 1 1 0 17 34597
March 2018 2 3 0 8 20818
February 2018 2 2 0 6 8218
2018-02-01 0 0 0 3 124
2018-02-02 0 0 0 1 101
2018-02-03 0 0 0 4 90
2018-02-04 0 0 0 3 119
2018-02-05 0 0 0 1 84
2018-02-06 0 0 0 2 93
2018-02-07 0 0 0 2 86
2018-02-08 2 2 0 2 156
2018-02-09 0 0 0 2 90
2018-02-10 0 0 0 2 136
2018-02-11 0 0 0 2 105
2018-02-12 0 0 0 6 2193
2018-02-13 0 0 0 2 337
2018-02-14 0 0 0 5 482
2018-02-15 0 0 0 6 579
2018-02-16 0 0 0 4 522
2018-02-17 0 0 0 2 122
2018-02-18 0 0 0 5 104
2018-02-19 0 0 0 2 104
2018-02-20 0 0 0 2 74
2018-02-21 0 0 0 2 101
2018-02-22 0 0 0 3 62
2018-02-23 0 0 0 2 268
2018-02-24 0 0 0 3 427
2018-02-25 0 0 0 6 390
2018-02-26 0 0 0 2 316
2018-02-27 0 0 0 2 592
2018-02-28 0 0 0 3 361
January 2018 3 3 0 7 3971
December 2017 0 0 0 11 13429
November 2017 0 0 0 12 14766
October 2017 0 0 1 11 18702
September 2017 1 1 0 12 16916
August 2017 0 0 1 11 16526
July 2017 2 2 1 11 17449
June 2017 0 0 0 14 23840
May 2017 0 0 3 14 25855
2017-05-01 0 0 0 9 774
2017-05-02 0 0 0 5 734
2017-05-03 0 0 0 7 807
2017-05-04 0 0 0 7 787
2017-05-05 0 0 0 11 839
2017-05-06 0 0 0 10 887
2017-05-07 0 0 0 12 1143
2017-05-08 0 0 0 9 919
2017-05-09 0 0 0 12 801
2017-05-10 0 0 0 10 805
2017-05-11 0 0 0 10 840
2017-05-12 0 0 0 9 882
2017-05-13 0 0 3 10 991
2017-05-14 0 0 0 8 918
2017-05-15 0 0 0 9 927
2017-05-16 0 0 0 11 783
2017-05-17 0 0 0 8 777
2017-05-18 0 0 0 9 612
2017-05-19 0 0 0 7 665
2017-05-20 0 0 0 9 961
2017-05-21 0 0 0 11 886
2017-05-22 0 0 0 14 952
2017-05-23 0 0 0 10 793
2017-05-24 0 0 0 8 906
2017-05-25 0 0 0 10 861
2017-05-26 0 0 0 8 675
2017-05-27 0 0 0 10 745
2017-05-28 0 0 0 10 838
2017-05-29 0 0 0 8 874
2017-05-30 0 0 0 12 780
2017-05-31 0 0 0 8 693
April 2017 4 4 0 11 16466
March 2017 1 1 2 11 13648
February 2017 2 5 1 11 13267
January 2017 1 6 0 22 11744
December 2016 4 5 0 11 14031
November 2016 2 10 6 59 13414
October 2016 4 4 1 10 18474
September 2016 0 0 1 9 16049
August 2016 3 3 0 16 11883
July 2016 2 2 2 6 17917
June 2016 0 0 1 7 14255
2016-06-01 0 0 0 4 2194
2016-06-02 0 0 0 4 477
2016-06-03 0 0 0 3 367
2016-06-04 0 0 0 4 237
2016-06-05 0 0 0 3 262
2016-06-06 0 0 0 6 369
2016-06-07 0 0 0 3 287
2016-06-08 0 0 0 3 465
2016-06-09 0 0 0 2 350
2016-06-10 0 0 0 2 287
2016-06-11 0 0 0 4 319
2016-06-12 0 0 0 6 571
2016-06-13 0 0 1 5 356
2016-06-14 0 0 0 5 443
2016-06-15 0 0 0 3 452
2016-06-16 0 0 0 5 347
2016-06-17 0 0 0 2 292
2016-06-18 0 0 0 2 260
2016-06-19 0 0 0 0 226
2016-06-20 0 0 0 3 1349
2016-06-21 0 0 0 7 294
2016-06-22 0 0 0 5 405
2016-06-23 0 0 0 0 268
2016-06-24 0 0 0 4 298
2016-06-25 0 0 0 6 386
2016-06-26 0 0 0 4 353
2016-06-27 0 0 0 3 320
2016-06-28 0 0 0 2 221
2016-06-29 0 0 0 7 434
2016-06-30 0 0 0 6 1366
May 2016 3 41 1 16 16593
2016-05-01 0 0 0 4 441
2016-05-02 0 0 0 3 395
2016-05-03 0 0 0 8 585
2016-05-04 0 0 0 4 327
2016-05-05 0 0 0 2 254
2016-05-06 0 0 0 3 273
2016-05-07 0 0 0 4 439
2016-05-08 0 0 0 5 389
2016-05-09 0 0 0 3 342
2016-05-10 0 0 0 8 1378
2016-05-11 0 0 0 5 397
2016-05-12 0 0 0 5 435
2016-05-13 0 0 0 2 375
2016-05-14 0 0 0 6 382
2016-05-15 0 1 0 3 337
2016-05-16 2 27 0 16 368
2016-05-17 0 0 0 5 886
2016-05-18 0 0 0 5 519
2016-05-19 1 10 0 9 543
2016-05-20 0 3 0 5 1377
2016-05-21 0 0 0 5 417
2016-05-22 0 0 0 4 413
2016-05-23 0 0 0 9 322
2016-05-24 0 0 1 4 245
2016-05-25 0 0 0 6 392
2016-05-26 0 0 0 8 388
2016-05-27 0 0 0 3 567
2016-05-28 0 0 0 5 726
2016-05-29 0 0 0 4 545
2016-05-30 0 0 0 5 1494
2016-05-31 0 0 0 0 642
April 2016 3 15 0 14 18000
March 2016 8 13 1 8 26509
February 2016 2 2 0 13 40389
January 2016 2 2 1 25 29227
December 2015 0 0 1 14 30681
November 2015 2 2 0 19 43671
October 2015 0 4 2 36 51870
2015-10-01 0 0 0 11 1075
2015-10-02 0 2 0 36 1657
2015-10-03 0 1 0 7 1337
2015-10-04 0 0 1 7 1394
2015-10-05 0 0 0 6 10065
2015-10-06 0 0 1 6 970
2015-10-07 0 0 0 16 2258
2015-10-08 0 1 0 8 1716
2015-10-09 0 0 0 6 1952
2015-10-10 0 0 0 8 1906
2015-10-11 0 0 0 5 868
2015-10-12 0 0 0 16 1388
2015-10-13 0 0 0 6 1130
2015-10-14 0 0 0 6 1037
2015-10-15 0 0 0 12 606
2015-10-16 0 0 0 6 566
2015-10-17 0 0 0 14 591
2015-10-18 0 0 0 8 694
2015-10-19 0 0 0 6 1047
2015-10-20 0 0 0 5 1149
2015-10-21 0 0 0 2 763
2015-10-22 0 0 0 9 931
2015-10-23 0 0 0 6 9739
2015-10-24 0 0 0 5 443
2015-10-25 0 0 0 5 434
2015-10-26 0 0 0 8 863
2015-10-27 0 0 0 6 926
2015-10-28 0 0 0 4 660
2015-10-29 0 0 0 7 945
2015-10-30 0 0 0 7 961
2015-10-31 0 0 0 14 1799
September 2015 6 8 1 27 31941
August 2015 8 9 2 25 55096
July 2015 2 5 3 31 26884
June 2015 0 0 0 13 20806
May 2015 4 15 3 27 34479
April 2015 2 4 4 15 26038
March 2015 10 13 3 18 36651
February 2015 5 11 2 17 33691
January 2015 8 22 5 44 27558
December 2014 2 6 3 21 40891
November 2014 7 27 0 17 46332
October 2014 3 13 2 19 23984
2014-10-01 0 0 0 5 663
2014-10-02 0 1 0 5 417
2014-10-03 0 0 0 6 1021
2014-10-04 0 1 0 8 733
2014-10-05 1 1 0 8 825
2014-10-06 0 0 0 9 1081
2014-10-07 0 0 0 9 1250
2014-10-08 0 0 1 11 1263
2014-10-09 0 0 0 9 929
2014-10-10 0 0 0 0 121
2014-10-11 0 0 0 0 6
2014-10-12 0 0 0 0 30
2014-10-13 0 0 0 10 478
2014-10-14 0 0 0 6 346
2014-10-15 0 0 0 4 363
2014-10-16 0 0 0 9 1140
2014-10-17 0 0 0 8 1706
2014-10-18 1 2 0 19 1417
2014-10-19 0 0 0 11 1502
2014-10-20 0 1 0 8 695
2014-10-21 0 3 0 6 689
2014-10-22 0 1 0 7 535
2014-10-23 0 0 0 5 519
2014-10-24 0 2 0 11 794
2014-10-25 0 0 0 7 614
2014-10-26 0 0 1 8 633
2014-10-27 0 0 0 11 1063
2014-10-28 0 0 0 6 538
2014-10-29 0 0 0 8 796
2014-10-30 1 1 0 7 684
2014-10-31 0 0 0 16 1133
September 2014 9 25 2 19 51118
2014-09-01 0 0 0 15 1779
2014-09-02 0 1 0 12 2176
2014-09-03 0 0 0 19 1306
2014-09-04 0 0 0 15 1712
2014-09-05 1 1 0 17 1528
2014-09-06 0 0 0 12 1743
2014-09-07 0 1 1 13 1478
2014-09-08 0 1 1 11 1218
2014-09-09 5 6 0 9 1444
2014-09-10 0 0 0 13 2865
2014-09-11 0 0 0 12 1698
2014-09-12 0 1 0 17 1383
2014-09-13 0 0 0 10 2084
2014-09-14 0 0 0 10 2241
2014-09-15 0 0 0 10 2700
2014-09-16 1 1 0 13 2495
2014-09-17 0 1 0 11 2685
2014-09-18 0 0 0 12 2276
2014-09-19 0 0 0 5 1384
2014-09-20 0 1 0 6 1552
2014-09-21 0 4 0 7 1667
2014-09-22 0 1 0 7 1471
2014-09-23 0 4 0 6 1694
2014-09-24 1 1 0 14 1606
2014-09-25 0 0 0 13 1227
2014-09-26 1 1 0 12 1262
2014-09-27 0 0 0 11 1498
2014-09-28 0 0 0 10 1377
2014-09-29 0 0 0 10 1001
2014-09-30 0 0 0 7 568
August 2014 8 21 7 32 32416
July 2014 2 11 2 38 22603
June 2014 2 10 8 16 33274
2014-06-01 1 1 2 8 629
2014-06-02 0 1 1 6 512
2014-06-03 0 0 0 9 1611
2014-06-04 0 0 1 16 1180
2014-06-05 0 0 0 12 1175
2014-06-06 0 0 0 9 1080
2014-06-07 0 0 0 13 1273
2014-06-08 0 0 0 11 941
2014-06-09 0 1 0 11 1301
2014-06-10 0 0 0 11 1164
2014-06-11 0 1 0 9 1015
2014-06-12 0 0 0 14 1245
2014-06-13 0 0 0 10 1071
2014-06-14 0 1 1 12 2059
2014-06-15 0 0 0 12 1648
2014-06-16 0 0 2 11 1291
2014-06-17 0 0 0 11 1878
2014-06-18 0 0 0 12 1186
2014-06-19 0 0 0 11 1072
2014-06-20 0 0 0 8 1449
2014-06-21 0 0 1 11 1091
2014-06-22 0 0 0 10 1388
2014-06-23 0 0 0 10 1324
2014-06-24 0 0 0 9 911
2014-06-25 0 0 0 5 516
2014-06-26 0 0 0 5 472
2014-06-27 0 0 0 4 327
2014-06-28 1 1 0 6 511
2014-06-29 0 3 0 5 473
2014-06-30 0 1 0 6 1481
May 2014 3 31 18 14 44984
April 2014 2 31 10 19 26988
March 2014 3 29 9 21 49814
February 2014 8 47 11 20 37011
January 2014 3 22 18 20 43704
December 2013 12 36 3 17 36824
November 2013 12 53 10 19 38342
October 2013 14 37 13 25 42300
September 2013 12 58 15 15 40885
August 2013 12 60 11 17 59011
July 2013 10 60 15 17 41831
June 2013 8 34 10 18 45835
May 2013 11 55 14 16 42388
April 2013 4 47 9 22 25981
March 2013 17 73 14 22 31945
February 2013 15 75 8 24 29929
January 2013 11 84 14 16 26673
December 2012 8 84 24 12 26616
November 2012 17 115 12 27 28470
October 2012 7 71 33 31 21537
September 2012 16 114 32 48 21693
August 2012 23 159 20 10 19652
July 2012 27 252 30 23 24907
June 2012 39 262 21 14 24378
May 2012 39 251 36 18 28569
April 2012 47 213 18 11 33584
March 2012 51 217 41 26 31533
February 2012 29 134 29 29 31380
2012-02-01 1 1 1 13 1611
2012-02-02 0 2 0 13 860
2012-02-03 0 3 2 9 1024
2012-02-04 0 3 0 7 814
2012-02-05 0 0 0 9 831
2012-02-06 0 4 4 16 1154
2012-02-07 0 0 1 10 948
2012-02-08 2 6 2 11 1247
2012-02-09 2 7 1 9 982
2012-02-10 0 3 1 8 1020
2012-02-11 4 9 3 10 1254
2012-02-12 2 6 0 13 1284
2012-02-13 1 4 0 11 1239
2012-02-14 0 1 1 11 907
2012-02-15 0 1 1 9 875
2012-02-16 0 0 0 7 746
2012-02-17 2 5 2 11 952
2012-02-18 1 2 1 29 2278
2012-02-19 0 2 0 12 1303
2012-02-20 0 1 1 8 809
2012-02-21 1 8 0 9 966
2012-02-22 0 8 0 10 858
2012-02-23 0 4 0 11 850
2012-02-24 2 4 1 12 945
2012-02-25 0 1 3 24 832
2012-02-26 4 15 1 15 1285
2012-02-27 1 9 2 12 1042
2012-02-28 6 19 1 25 1356
2012-02-29 0 6 0 12 1108
January 2012 33 191 37 39 40180
December 2011 42 229 29 16 33845
November 2011 32 205 21 12 24004
October 2011 21 121 14 17 19270
September 2011 22 182 30 10 19630
August 2011 34 239 16 11 24554
2011-08-01 2 16 1 7 1129
2011-08-02 2 12 1 6 734
2011-08-03 0 9 1 8 928
2011-08-04 1 7 0 6 804
2011-08-05 1 3 1 6 847
2011-08-06 0 3 0 5 1658
2011-08-07 0 3 0 7 533
2011-08-08 2 12 1 9 1143
2011-08-09 2 6 1 5 828
2011-08-10 0 16 1 7 649
2011-08-11 1 5 1 6 667
2011-08-12 0 9 0 7 569
2011-08-13 0 10 0 7 826
2011-08-14 1 12 0 8 1045
2011-08-15 2 12 0 6 1165
2011-08-16 1 8 1 8 861
2011-08-17 0 8 0 11 805
2011-08-18 0 4 0 7 665
2011-08-19 1 10 0 6 811
2011-08-20 0 3 3 7 664
2011-08-21 2 6 0 6 756
2011-08-22 6 15 1 6 810
2011-08-23 3 9 0 6 789
2011-08-24 1 4 0 7 784
2011-08-25 0 6 0 6 573
2011-08-26 1 2 1 7 554
2011-08-27 4 10 0 4 556
2011-08-28 0 2 2 5 611
2011-08-29 0 7 0 7 631
2011-08-30 0 4 0 7 675
2011-08-31 1 6 0 8 484
July 2011 43 281 20 10 31175
June 2011 35 206 26 12 32178
May 2011 42 266 29 12 31699
April 2011 49 334 19 10 32547
March 2011 66 490 29 12 37796
February 2011 52 272 24 18 26654
January 2011 55 449 28 13 36756
December 2010 64 474 15 12 37049
November 2010 65 622 25 15 45566
2010-11-01 1 20 1 9 1551
2010-11-02 6 52 3 12 2751
2010-11-03 2 27 0 12 1746
2010-11-04 0 22 0 9 1651
2010-11-05 0 17 2 10 1580
2010-11-06 0 15 0 7 1160
2010-11-07 1 8 0 15 1302
2010-11-08 3 16 2 10 1453
2010-11-09 5 23 1 10 2058
2010-11-10 2 34 0 11 1615
2010-11-11 2 20 1 9 1593
2010-11-12 0 20 1 6 1258
2010-11-13 2 9 1 8 1407
2010-11-14 2 21 1 8 1240
2010-11-15 4 35 0 12 1794
2010-11-16 0 26 0 13 1388
2010-11-17 0 11 0 9 1484
2010-11-18 0 9 0 6 933
2010-11-19 5 20 0 9 875
2010-11-20 2 12 2 6 1101
2010-11-21 2 22 2 10 1865
2010-11-22 3 17 0 10 1462
2010-11-23 2 22 1 8 1488
2010-11-24 2 16 1 10 1621
2010-11-25 3 23 0 11 1550
2010-11-26 1 12 2 8 1213
2010-11-27 3 10 0 6 962
2010-11-28 7 24 0 9 1570
2010-11-29 1 37 1 13 2043
2010-11-30 4 22 3 11 1852
October 2010 53 613 28 15 43420
September 2010 80 714 31 17 46825
August 2010 90 935 24 28 47922
July 2010 106 1381 38 18 54932
2010-07-01 2 25 3 13 1494
2010-07-02 4 16 1 9 1179
2010-07-03 1 29 1 8 1028
2010-07-04 2 55 3 13 2248
2010-07-05 9 86 2 12 2230
2010-07-06 3 89 0 13 2240
2010-07-07 4 70 1 15 2144
2010-07-08 5 55 1 13 1880
2010-07-09 7 67 0 12 2208
2010-07-10 0 25 1 8 1332
